Details
Features :
- Suitable for M0.8 - M8 screws
 - Repeat positioning accuracy 0.02 mm
 - 1.5 – 2.5 seconds per screw (actual time depends on the screw)
 
Parameter :
- Motion Range :
 
.png)
- Machine dimensions :
 
.png)
*Unit : Multimeter
Specifications :
| Arm Length | Total Length | 700 mm | 
| Upper Arm | 375 mm | |
| Lower Arm | 325 mm | |
| Max Single Axis Speed | Joint 1 | 420°/s | 
| Joint 2 | 720°/s | |
| Joint 3 | 800 mm/s | |
| Repeatability | Joint 1/2/3 | ± 0.02 mm | 
| Max Range Of Motion | Joint 1 | ±130° | 
| Joint 2 | ±150° | |
| Joint 3 | 100 mm | |
| Motor Power Consumption | Joint 1/2 | 400 w | 
| Joint 3 | 100 w | |
| Vision System | Camera Specifications | 6-megapixel, monochrome | 
| Field of view for imaging | Approx. 60 × 40 mm | |
| Pixel Accuracy | 0.02 mm | |
| Object Distance | Approx. 200 mm | |
| Tightening Modules | Downward Pressing Method | Electric Cylinder | 
| Screw Feeding Method | Suction | |
| Bit Movement Stroke | 20 mm | |
| Floating Height Detection Method | Electric Cylinder Detection | |
| Pressure Control | 20 - 100 N | |
| Downward Pressing Speed Method | 0-800 mm/s | |
| Tightening Tools | Current-controlled Screwdriver | 0.05 - 0.45 Nm | 
| 0.2 - 0.9 Nm | ||
| 0.3 - 1.35 Nm | ||
| Sensor-based Screwdriver | Optional:(0.05 - 1.3 Nm) | |
| Mounting Method | By Floor Stand | |
View more about Electric Cylinder Suction-Type on main site
        