Details
Model : PX60
Dimensions :
- S1 type/S2 type

- S3 Hole output type

Sizes Specifications :
| Motor power | LA | LZ | S | LR | LB | LE | LC | L | ||
| L1(Grade 1) | L2(Grade 2) | L3(Grade 3) | ||||||||
| 200W | 70 | 4-M4 | 11 (F7) | 35 | 50 (H7) | 4 | 64 | 115.5 | 132 | 148.5 |
| 400W | 70 | 4-M4 | 14(F7) | 35 | 50 (H7) | 4 | 64 | 115.5 | 132 | 148.5 |
●S1 type is S2 type remove flat key;Type S3 is hollow shaft output form.
Specifications :
| Specifications | Unit | Grade | Ratio | PX60 |
| Rated Outout Torque T2N | Nm | L1 | 3 | 27.8 |
| 4 | 46.32 | |||
| 5 | 46.32 | |||
| 7 | 38.9 | |||
| 10 | 18.5 | |||
| L2 | 9 | 27.8 | ||
| 15 | 46.32 | |||
| 20 | 46.32 | |||
| 25 | 46.32 | |||
| 30 | 46.32 | |||
| 35 | 46.32 | |||
| 40 | 46.32 | |||
| 50 | 46.32 | |||
| 70 | 38.9 | |||
| 100 | 18.5 | |||
| L3 | 64 | 46.32 | ||
| 80 | 46.32 | |||
| 100 | 46.32 | |||
| 150 | 46.32 | |||
| 200 | 46.32 | |||
| 250 | 46.32 | |||
| 300 | 46.32 | |||
| 350 | 46.32 | |||
| 400 | 46.32 | |||
| 500 | 46.32 | |||
| 700 | 38.9 | |||
| 1000 | 18.5 | |||
| Fallure stopping torque T2B | Nm | L1,L2,L3 | 3~1000 | Two times of rated torque |
| Rated input speed n1N | rpm | L1,L2,L3 | 3~1000 | 4000 |
| Max input speed 1B | rpm | L1,L2,L3 | 3-1000 | 8000 |
| Backlash P1 | arcmin | L1 | 3~10 | ≤4 |
| L2 | 9~100 | <6 | ||
| L3 | 64~1000 | ≤7 | ||
| Backlash P2 | L1 | 3~10 | ≤6 | |
| L2 | 9~100 | ≤8 | ||
| L3 | 64~1000 | ≤10 | ||
| Allowable radial force F1 | N | L1,L2,L3 | 3~1000 | 1150 |
| Allowable axial force F2 | N | L1,L2,L3 | 3~1000 | 750 |
| Lifetime | h | L1,L2,L3 | 3~1000 | 20000 |
| Efficiency n | % | L1 | 3~10 | 0.97 |
| L2 | 9~100 | 0.94 | ||
| L3 | 64~1000 | 0.91 | ||
| Weight | kg | L1 | 3~10 | 1.3 |
| L2 | 9~100 | 1.5 | ||
| L3 | 64~1000 | 1.8 | ||
| Noise Temperature | dB | L1,L2,L3 | 3~1000 | ≤58 |
| ⁰C | L1,L2,L3 | 3~1000 | - 20℃~+90℃ | |
| Moment of inertia of reducer | Grade | Ratio | PX60 | |
| Moment of inertia: | kg.cm² | L1 | 3-5 | 0.18 |
| 7-10 | 0.12 | |||
| L2 | 9-50 | 0.15 | ||
| 70-100 | 0.072 | |||
| L3 | 64-350 | 0.07 | ||
| 400-1000 | 0.065 | |||
View more about Planetary Gearbox PX60 on main site
