Details
Features :
-
All-in-One Integrated Design:
- Compact and streamlined for easy system integration.
-
IP65 Double-Layer Sealed:
- Fully protected against dust and moisture.
- Suitable for high-temperature and high-humidity environments.
-
LBO Crystal Electric Point Shifting Technology:
- Enhances the laser's long-term service life and performance.
-
EMC Tested:
- Resistant to electromagnetic interference for reliable operation.
-
CE Certified:
- Meets international safety and quality standards.
-
Fast and Precise Laser Processing:
- Ideal for high-speed production lines requiring accuracy and precision.
-
Long-Term Stability and Reliability:
- Designed for continuous, reliable operation in demanding industrial environments.
Structure Design :
Applications :
- Cutting and depaneling of PCB/FPCB
- Drilling and scribing of ceramic materials
- Cutting of carbon fiber
- Laser surface texturing
Parameter & Specifications :
Model | Cypress-355-15 | Cypress-355-20 | Cypress-355-25 | Cypress-355-30 | Cypress-355-40 |
Wavelength | 355 nm | 355 nm | 355 nm | 355 nm | 355 nm |
Output Power | >15 W @ 60 kHz | >20 W @ 60 kHz | >25 W @ 60 kHz | 30 W @ 60 kHz | 40 W @ 60 kHz |
Rep Rate | 50 kHz~200 kHz | 50 kHz~200 kHz | 50 kHz~200 kHz | 50 kHz~200 kHz | 50 kHz~200 kHz |
Pulse Width | <15 ns @ 60 kHz | <20 ns @ 60 kHz | <20 ns @ 60 kHz | < 30 ns @ 60 kHz | < 30 ns @ 60 kHz |
Beam Quality | M²≤1.2 | M²≤1.2 | M²≤1.2 | M²≤1.2 | M²≤1.2 |
Beam Divergence | <1 mrad | <1 mrad | <1 mrad | <1 mrad | <1 mrad |
Beam Roundness | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
Beam Diameter | 4±0.5 mm, 1/e² | 3.6 ±0.5 mm, 1/e² | 3.8 ±0.5 mm, 1/e² | 2.5 ±0.5 mm, 1/e² | 2.5 ±0.5 mm, 1/e² |
Beam Pointing Stability | <25 µrad/°C | <25 µrad/°C | <25 µrad/°C | <25 µrad/°C | <25 µrad/°C |
Polarization | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Polarization Ratio | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 |
Pulse Stability | <3% rms | <3% rms | <3% rms | <3% rms | <3% rms |
Power Stability | <3% ms | <3% rms | <3% rms | <3% rms | <3% rms |
Working Temperature | 15 to 35 °C | 15 to 35 °C | 15 to 35 °C | 15 to 35 °C | 15 to 35 °C |
Voltage | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V |
Consumption | 350 W | 450 W | 450 W | 450 W | 450 W |
View more about Cypress-Mid & High Power Nanosecond UV Laser on main site