Details
Features :
- 
	
All-in-One Integrated Design:
- Streamlined structure for easy integration and compact form factor.
 
 - 
	
IP65 Double-Layer Sealed:
- Fully protected against dust and moisture.
 - Suitable for use in high-temperature and high-humidity environments.
 
 - 
	
LBO Crystal Electric Point Shifting Technology:
- Ensures long-term operational stability and performance.
 
 - 
	
EMC Tested:
- Resistant to electromagnetic interference for reliable operation.
 
 - 
	
CE Certified:
- Compliant with international safety and quality standards.
 
 - 
	
Fast and Precise Laser Processing:
- Designed for high-speed production lines requiring accuracy.
 
 - 
	
Long-Term Stability and Reliability:
- Built to maintain consistent performance over extended periods of use.
 
 
Structure Design :

Applications :
- Precision marking in the 3C industry
 - On-the-fly marking
 - Film processing applications
 - Surface coating removal
 - Micropore production in ultra-thin metals
 - 3D printing applications
 

Parameter & Specifications :
| Model | Cypress-355-3 | Cypress-355-5 | Cypress-355-10 | 
| Wavelength | 355 nm | 355 nm | 355 nm | 
| Output Power | >3 W @ 50 kHz | >5 W @ 50 kHz | >10 W @ 60 kHz | 
| Rep Rate | 20 kHz~200 kHz | 20 kHz~200 kHz | 50 kHz~200 kHz | 
| Pulse Width | 10 ±2 ns @ 50 kHz (Optional: 20 ±2 ns @ 50 kHz)  | 
			<10 ns @ 50 kHz (Optional: 16±2 ns @ 50 kHz)  | 
			<11 ns @ 60 kHz | 
| Beam Quality | M²≤1.2 | M²≤1.2 | M²≤1.2 | 
| Beam Divergence | ≤1 mrad | ≤1 mrad | ≤1 mrad | 
| Beam Roundness | ≥90% | ≥90% | ≥90% | 
| Beam Diameter | 4.1 ±0.5 mm, 1/e² | 4.1 ±0.5 mm, 1/e2 | 4.1 ±0.5 mm, 1/e2 | 
| Beam Pointing Stability | <25 µrad/°C | <25 µrad/°C | <25 µrad/°C | 
| Polarization | Horizontal | Horizontal | Horizontal | 
| Polarization Ratio | >100:1 | >100:1 | >100:1 | 
| Pulse Stability | ≤3% rms | ≤3% rms | ≤3% rms | 
| Power Stability | ≤3% rms | ≤3% rms | ≤3% rms | 
| Working Temperature | 10 to 45°C | 10 to 45 °C | 10 to 45°C | 
| Voltage | AC 220/110 V | AC 220/110 V | AC 220/110 V | 
| Consumption | 350 W | 350 W | 350 W | 
View more about Cypress-Low Power Nanosecond UV Laser on main site
        

