Details
Features
•The shell is made of high-quality aluminum alloy
•Adopts built-in high-flow vacuum generator
•The adsorption surface has suction cup type and sponge type for customers to choose.
•Product built-in check valve structure
Advantages
•High strength and light weight
•Fast response time
•Suitable for product capture in different industries
•Can meet the grabbing of products of various specifications
Application
•Mainly used in the packaging industry, such as: smart warehousing, smart logistics, palletizing and depalletizing, unmanned sorting, etc.
•A gripper with a check valve can be used to absorb workpieces with a certain amount of leakage, different sizes, and uncertain geometric shapes.
•Ideal for use with robots due to its light weight
Structure
•The cavity is generally AL6061 aluminum alloy
•The adsorption surface is usually a sponge or a conventional suction cup
Specification:
Specification:
Model No. | Operating Pressure (Bar) |
Maximum Vacuum Flowrate (NL/min) |
Air Consumption (NL/min) |
Suction Force [N (-80kPa)] |
Product Weight (kg) |
Input Air Tubing Size (mm) |
Suction Pad Number (Pcs) |
SVN80x273-D40 | 5~8 | 365 | 150 | 130 | 2.4 | 1 x ⌀8 | 12 |
SVN80x355-D40 | 5~8 | 365 | 150 | 180 | 3.1 | 1 x ⌀8 | 16 |
SVN80x406-D40 | 5~8 | 730 | 220 | 206 | 3.4 | 1 x ⌀10 | 18 |
SVN80x529-D40 | 5~8 | 730 | 220 | 246 | 3.4 | 1 x ⌀10 | 24 |
SVN80x610-D40 | 5~8 | 730 | 220 | 260 | 3.4 | 1 x ⌀10 | 26 |
SVN130x240-D40 | 5~8 | 730 | 220 | 255 | 2.1 | 1 x ⌀10 | 15 |
SVN130x273-D40 | 5~8 | 730 | 220 | 353 | 2.4 | 1 x ⌀10 | 18 |
SVN130x300-D40 | 5~8 | 730 | 220 | 390 | 2.6 | 1 x ⌀10 | 18 |
SVN130x355-D40 | 5~8 | 730 | 220 | 412 | 3.1 | 1 x ⌀10 | 24 |
SVN130x406-D40 | 5~8 | 730 | 220 | 490 | 3.4 | 1 x ⌀10 | 27 |
SVN130x529-D40 | 5~8 | 1080 | 330 | 539 | 4.3 | 1 x ⌀10 | 36 |
SVN130x610-D40 | 5~8 | 1080 | 330 | 568 | 4.7 | 1 x ⌀10 | 39 |
View more about SVN Series-Suction Pad Type on main site