Services
Air Nipper Cutter (NY Series)
Model :
| Model | Air inlet (mm) |
Gas consumption (per time/cm³) Air Air wastage cycle |
Operation pressure (kgf/cm²) |
Weight (g) |
| NY-15 | 6 | 136 | 4-5 | 319 |
| NY-15R | 6 | 136 | 4-5 | 319 |

| Model | Air inlet | Gas consumption | Operation pressure | Weight (g) |
| NY-25 | 6 | 184 | 4-5 | 508 |
| NY-25R | 6 | 184 | 4-5 | 508 |
.png)
Features :
.png)
| 1. | Cutter head bracket |
| 2. | Cutter head screw |
| 3. | Blade spring |
| 4. | Piston |
| 5. | Piston Seal ring |
| 6. | Piston spring |
| 7. | Pull out the seal |
| 8. | Base circlip |
| 9. | Connector |
Dimensions :
Dimension of Installation :
.png)
Accessorries :
